Discover our wide range of solutions and products.
myDartfish is a range of products which includes desktop software, complemented by two mobile apps: myDartfish Express, for instant feedback & technique analysis and myDartfish Note for game tagging. The software comes in different editions, so you will select a myDartfish plan based on your needs.
All – apps and software – are linked by our Smart Cloud:, which distributes video and data between the tools but it's also the route by which you share the content you weave from them. When you subscribe to one of the plans, you get all these tools.
Features |
MobileThe easy to use mobile solution for video performance analysis. |
||||
---|---|---|---|---|---|
Billed annually | USD 5 / mo | ||||
Licensing |
|||||
Named-user license | Yes | ||||
Languages | English, Français, Deutsch, Spanish, Korean, JapaneseEN, FR, DE, ES, KO, JA | ||||
Personal workspace |
|||||
Back-up your work | Yes | ||||
Work offline | Yes | ||||
Sync video and data across your devices | Yes | ||||
Capture video |
|||||
Built-in capture | Yes | ||||
Import from camera roll | Yes | ||||
Mpeg-4, h.264 format support | Yes | ||||
Industry standards video format support | No– | ||||
4k video support | No– | ||||
Import from a wide range of devices | No– | ||||
Capture live feeds | No– | ||||
Capture from IP cameras | No– | ||||
Live video encoding | No– | ||||
Time-shift | No– | ||||
Stitch video | No– | ||||
Trim video | No– | ||||
Set capture duration and pre-record | No– | ||||
Video analysis |
|||||
Slowmotion, step-by-step | Yes | ||||
Zoom in the video | Yes | ||||
Basic drawings | Yes | ||||
Overlay text on the video | Yes | ||||
Measure angles and times | Yes | ||||
Add Still Shots | Yes | ||||
Add voice notes (iOS only) | Yes | ||||
Split-screen |
Yes
*iOS only |
||||
Fast-forward, fast-rewind | No– | ||||
Measure distances | No– | ||||
Automatic tracking & trajectories | No– | ||||
Multi-video analysis | No– | ||||
Tag video |
|||||
Define your own tagging panels | No– | ||||
Manage roster | No– | ||||
Multipage panels | No– | ||||
Videoless tagging | No– | ||||
Import myDartfish Note notebooks | No– | ||||
Import from CSV | No– | ||||
Tag video during capture | No– | ||||
Zone tool | No– | ||||
Automation and triggers | No– | ||||
PTZ camera control | No– | ||||
Analyze games and create highlights |
|||||
Edit events | No– | ||||
Filter events | No– | ||||
Play search results as playlist | No– | ||||
Multi-criteria filters | No– | ||||
Filter for events related to statistics | No– | ||||
Create Montages | No– | ||||
Edit Montages | No– | ||||
Still Shots | No– | ||||
Statistics & graphs | No– | ||||
Share video and reports |
|||||
Upload to Dartfish.tv Channel | Yes | ||||
Direct synchronisation with Smart Cloud | Yes | ||||
Upload to Smart Cloud | No– | ||||
Number of local collections/folders | Yes1 | ||||
Share links to online content | Yes | ||||
Present on your devices or external display | Yes | ||||
Export Still Shots as Images | Yes | ||||
Create movie from events | No– | ||||
Publish tagged game | No– | ||||
Export events to CSV | No– | ||||
Export events as video clips | No– | ||||
Compile reports | No– | ||||
Billed annually | USD 5 / mo | ||||
15-day Free trial |
Features |
360The easy to use mobile solution for video performance analysis. |
||||
---|---|---|---|---|---|
Billed annually | USD 20 / mo | ||||
Licensing |
|||||
Named-user license | Yes | ||||
Languages | English, Français, Deutsch, Czech, Spanish, Italian, Türkish, Russian, Korean, Chinese, JapaneseEN, FR, DE, CS, ES, IT, TR, RU, KO, ZH, JA | ||||
Personal workspace |
|||||
Back-up your work | Yes | ||||
Work offline | Yes | ||||
Sync video and data across your devices | Yes | ||||
Capture video |
|||||
Built-in capture |
Yes
*with Dartfish Express |
||||
Import from camera roll | Yes | ||||
Mpeg-4, h.264 format support | Yes | ||||
Industry standards video format support | No– | ||||
4k video support | Yes | ||||
Import from a wide range of devices | No– | ||||
Capture live feeds | No– | ||||
Capture from IP cameras | No– | ||||
Live video encoding | No– | ||||
Time-shift | No– | ||||
Stitch video | No– | ||||
Trim video | No– | ||||
Set capture duration and pre-record | No– | ||||
Video analysis |
|||||
Slowmotion, step-by-step | Yes | ||||
Zoom in the video | Yes | ||||
Basic drawings | Yes | ||||
Overlay text on the video | Yes | ||||
Measure angles and times | Yes | ||||
Add Still Shots | Yes | ||||
Add voice notes (iOS only) | No– | ||||
Split-screen | Yes | ||||
Fast-forward, fast-rewind | No– | ||||
Automatic tracking & trajectories | No– | ||||
Multi-video analysis | No– | ||||
Tag video |
|||||
Define your own tagging panels | No– | ||||
Manage roster | No– | ||||
Multipage panels | No– | ||||
Videoless tagging | No– | ||||
Import myDartfish Note notebooks | No– | ||||
Import from CSV | No– | ||||
Tag video during capture | No– | ||||
Zone tool | No– | ||||
Automation and triggers | No– | ||||
PTZ camera control | No– | ||||
Analyze games and create highlights |
|||||
Edit events | No– | ||||
Filter events | No– | ||||
Play search results as playlist | No– | ||||
Multi-criteria filters | No– | ||||
Filter for events related to statistics | No– | ||||
Create Montages | No– | ||||
Edit Montages | No– | ||||
Still Shots | No– | ||||
Statistics & graphs | No– | ||||
Share video and reports |
|||||
Upload to Dartfish.tv Channel | Yes | ||||
Direct synchronisation with Smart Cloud | Yes | ||||
Upload to Smart Cloud | No– | ||||
Number of local collections/folders | Yes1 | ||||
Share links to online content | Yes | ||||
Present on your devices or external display | Yes | ||||
Export Still Shots as Images | Yes | ||||
Create movie from events | No– | ||||
Publish tagged game | No– | ||||
Export events to CSV | No– | ||||
Export events as video clips | No– | ||||
Compile reports | No– | ||||
Billed annually | USD 20 / mo | ||||
15-day Free trial |
Features |
360 SThe easy to use mobile solution for video performance analysis. |
||||
---|---|---|---|---|---|
Billed annually | USD 40 / mo | ||||
Licensing |
|||||
Named-user license | Yes | ||||
Languages | English, Français, Deutsch, Czech, Spanish, Italian, Türkish, Russian, Korean, Chinese, JapaneseEN, FR, DE, CS, ES, IT, TR, RU, KO, ZH, JA | ||||
Personal workspace |
|||||
Back-up your work | Yes | ||||
Work offline | Yes | ||||
Sync video and data across your devices | Yes | ||||
Capture video |
|||||
Built-in capture |
Yes
*with Dartfish Express |
||||
Import from camera roll | Yes | ||||
Mpeg-4, h.264 format support | Yes | ||||
Industry standards video format support | No– | ||||
4k video support | Yes | ||||
Import from a wide range of devices | No– | ||||
Capture live feeds | No– | ||||
Capture from IP cameras | No– | ||||
Live video encoding | No– | ||||
Time-shift | No– | ||||
Stitch video | No– | ||||
Trim video | No– | ||||
Set capture duration and pre-record | No– | ||||
Video analysis |
|||||
Slowmotion, step-by-step | Yes | ||||
Zoom in the video | Yes | ||||
Basic drawings | Yes | ||||
Overlay text on the video | Yes | ||||
Measure angles and times | Yes | ||||
Add Still Shots | Yes | ||||
Add voice notes (iOS only) | No– | ||||
Split-screen | No– | ||||
Fast-forward, fast-rewind | No– | ||||
Tag video |
|||||
Define your own tagging panels |
Yes *with Dartfish Note |
||||
Manage roster |
Yes *with Dartfish Note |
||||
Multipage panels |
Yes2 *with Dartfish Note |
||||
Videoless tagging |
Yes *with Dartfish Note |
||||
Import myDartfish Note notebooks | Yes | ||||
Import from CSV | No– | ||||
Tag video during capture | No– | ||||
Zone tool | No– | ||||
Automation and triggers | No– | ||||
PTZ camera control | No– | ||||
Analyze games and create highlights |
|||||
Edit events | Yes | ||||
Filter events | Yes | ||||
Play search results as playlist | Yes | ||||
Multi-criteria filters | No– | ||||
Filter for events related to statistics | No– | ||||
Create Montages | No– | ||||
Edit Montages | No– | ||||
Still Shots | Yes | ||||
Statistics & graphs | No– | ||||
Share video and reports |
|||||
Upload to Dartfish.tv Channel | Yes | ||||
Direct synchronisation with Smart Cloud | Yes | ||||
Upload to Smart Cloud | No– | ||||
Number of local collections/folders | Yes1 | ||||
Share links to online content | Yes | ||||
Present on your devices or external display | Yes | ||||
Export Still Shots as Images | Yes | ||||
Create movie from events | Yes | ||||
Publish tagged game | Yes | ||||
Export events to CSV | No– | ||||
Export events as video clips | No– | ||||
Compile reports | No– | ||||
Billed annually | USD 40 / mo | ||||
15-day Free trial |
Features |
Live SThe complete solution for video performance analysis (resulting from our professional solution). |
||||
---|---|---|---|---|---|
Billed annually | USD 70 / mo | ||||
Licensing |
|||||
Named-user license | Yes | ||||
Languages | English, Français, Deutsch, Czech, Spanish, Italian, Türkish, Russian, Korean, Chinese, JapaneseEN, FR, DE, CS, ES, IT, TR, RU, KO, ZH, JA | ||||
Personal workspace |
|||||
Back-up your work | Yes | ||||
Work offline | YesN/A | ||||
Sync video and data across your devices | YesN/A | ||||
Capture video |
|||||
Built-in capture | Yes | ||||
Import from camera roll | Yes | ||||
Mpeg-4, h.264 format support | Yes | ||||
Industry standards video format support | Yes | ||||
4k video support | Yes | ||||
Import from a wide range of devices | Yes | ||||
Capture live feeds | Yes | ||||
Capture from IP cameras | Yes | ||||
Live video encoding | Yes | ||||
Time-shift | Yes | ||||
Stitch video | Yes | ||||
Trim video | Yes | ||||
Set capture duration and pre-record | Yes | ||||
Video analysis |
|||||
Slowmotion, step-by-step | Yes | ||||
Zoom in the video | Yes | ||||
Basic drawings | Yes | ||||
Overlay text on the video | Yes | ||||
Measure angles and times | Yes | ||||
Add Still Shots | Yes | ||||
Add voice notes (iOS only) | No– | ||||
Split-screen | Yes | ||||
Fast-forward, fast-rewind | Yes | ||||
Tag video |
|||||
Define your own tagging panels | Yes | ||||
Manage roster | Yes | ||||
Multipage panels | YesUnlimited | ||||
Videoless tagging | Yes | ||||
Import myDartfish Note notebooks | Yes | ||||
Import from CSV | Yes | ||||
Tag video during capture | Yes | ||||
Zone tool | Yes | ||||
Automation and triggers | Yes | ||||
PTZ camera control | Yes | ||||
Analyze games and create highlights |
|||||
Edit events | Yes | ||||
Filter events | Yes | ||||
Play search results as playlist | Yes | ||||
Multi-criteria filters | Yes | ||||
Filter for events related to statistics | Yes | ||||
Create Montages | Yes | ||||
Edit Montages | Yes | ||||
Still Shots | Yes | ||||
Statistics & graphs | Yes | ||||
Share video and reports |
|||||
Upload to Dartfish.tv Channel | Yes | ||||
Direct synchronisation with Smart Cloud | No– | ||||
Upload to Smart Cloud | Yes | ||||
Number of local collections/folders | YesUnlimited | ||||
Share links to online content | Yes | ||||
Present on your devices or external display | Yes | ||||
Export Still Shots as Images | Yes | ||||
Create movie from events | Yes | ||||
Publish tagged game | Yes | ||||
Export events to CSV | Yes | ||||
Export events as video clips | Yes | ||||
Compile reports | Yes | ||||
Billed annually | USD 70 / mo | ||||
15-day Free trial |
Features |
Pro SThe best video & data analysis solution in the market. |
||||
---|---|---|---|---|---|
Billed annually | USD 165 / mo | ||||
Licensing |
|||||
Named-user license | Yes | ||||
Languages | English, Français, Deutsch, Czech, Spanish, Italian, Türkish, Russian, Korean, Chinese, JapaneseEN, FR, DE, CS, ES, IT, TR, RU, KO, ZH, JA | ||||
Personal workspace |
|||||
Back-up your work | Yes | ||||
Work offline | YesN/A | ||||
Sync video and data across your devices | YesN/A | ||||
Capture video |
|||||
Built-in capture | Yes | ||||
Import from camera roll | Yes | ||||
Mpeg-4, h.264 format support | Yes | ||||
Industry standards video format support | Yes | ||||
4k video support | Yes | ||||
Import from a wide range of devices | Yes | ||||
Capture live feeds | Yes | ||||
Capture from IP cameras | Yes | ||||
Live video encoding | Yes | ||||
Time-shift | Yes | ||||
Stitch video | Yes | ||||
Trim video | Yes | ||||
Set capture duration and pre-record | Yes | ||||
Video analysis |
|||||
Slowmotion, step-by-step | Yes | ||||
Zoom in the video | Yes | ||||
Basic drawings | Yes | ||||
Overlay text on the video | Yes | ||||
Measure angles and times | Yes | ||||
Add Still Shots | Yes | ||||
Add voice notes (iOS only) | No– | ||||
Split-screen | Yes | ||||
Fast-forward, fast-rewind | Yes | ||||
Tag video |
|||||
Define your own tagging panels | Yes | ||||
Manage roster | Yes | ||||
Multipage panels | YesUnlimited | ||||
Videoless tagging | Yes | ||||
Import myDartfish Note notebooks | Yes | ||||
Import from CSV | Yes | ||||
Tag video during capture | Yes | ||||
Zone tool | Yes | ||||
Automation and triggers | Yes | ||||
PTZ camera control | Yes | ||||
Analyze games and create highlights |
|||||
Edit events | Yes | ||||
Filter events | Yes | ||||
Play search results as playlist | Yes | ||||
Multi-criteria filters | Yes | ||||
Filter for events related to statistics | Yes | ||||
Create Montages | Yes | ||||
Edit Montages | Yes | ||||
Still Shots | Yes | ||||
Statistics & graphs | Yes | ||||
3D Analysis | Yes | ||||
3D data extraction | Yes | ||||
Integration of external data streams | Yes | ||||
Share video and reports |
|||||
Upload to Dartfish.tv Channel | Yes | ||||
Direct synchronisation with Smart Cloud | No– | ||||
Upload to Smart Cloud | Yes | ||||
Number of local collections/folders | YesUnlimited | ||||
Share links to online content | Yes | ||||
Present on your devices or external display | Yes | ||||
Export Still Shots as Images | Yes | ||||
Create movie from events | Yes | ||||
Publish tagged game | Yes | ||||
Export events to CSV | Yes | ||||
Export events as video clips | Yes | ||||
Compile reports | Yes | ||||
Billed annually | USD 70 / mo | ||||
15-day Free trial |