Media Gallery -

Search

Dartfish.tv - System requirements for fast conversions


In order to convert videos at an approximate speed ratio of 1 or even faster (ie. 1 hour of video = 1 hour of conversion).
Here is a list of CPUs for Desktop and Laptop computers that can do the job effectively.
Any CPU faster than those listed here is also recommended.

Desktop CPU

Intel Core 2 Extreme QX9770 3.20Ghz DDR3-1333 (Yorkfield XE)
Intel Core 2 Extreme QX9650 3.00 Ghz DDR3-1333 (Yorkfield XE)
Intel Core 2 Quad Q9650 3.00 Ghz DDR3-1333 (Yorkfield)
Intel Core 2 Quad Q9550 2.83 Ghz DDR3-1333 (Yorkfield)
Intel Core 2 Extreme QX6850 3.00 Ghz DDR3-1333 (Kentsfield XE)
Intel Core 2 Extreme QX6800 2.66 Ghz DDR3-1066 (Kentsfield XE)
Intel Core 2 Quad Q9450 2.66 Ghz DDR3-1333 (Yorkfield)
AMD Phenom X4 9950 Black 2.60 Ghz DDR-2 1066 (Agena)
AMD Phenom X4 9850 Black 2.50 Ghz DDR2-1066 (Agena)
AMD Phenom X4 9850 2.50 Ghz DDR2-1066 (Agena)
Intel Core 2 Extreme QX6700 2.66 Ghz DDR3-1066 (Kentsfield XE)
Intel Core 2 Quad Q6700 2.66 Ghz DDR3-1066 (Kentsfield XE)

Laptop CPU

Intel Core 2 Quad Q6600 (Kentsfield 2.4Ghz 1066 8MB)
Intel Core 2 Duo T9500 (Penryn 2.6 Ghz 800 6MB)
Intel Core 2 Duo T9300 (Penryn 2.5 Ghz 800 6MB)
Intel Core 2 Duo T8300 (Penryn 2.4 Ghz 800 3MB)