![]() |
Enhancing images
Dartfish's Analyzer allows you to zoom in or out on an image to better see the details of a particular moment. There are many ways to zoom in/out:
| 1. | Use the Maximize video button at the bottom of the Analyzer screen (3rd button in the illustration below). When selected, the video is enlarged to occupy the available height of the display area (to do this the left and right edges of the video may be hidden).
|
| 2. | Use the Display video fullscreen button (right-most above). The video is displayed in full screen (press [ESC] on your keyboard to return to normal view).
|
| 3. | Click on the Zoom Tool button, position the mouse cursor over the part of the picture that you want to zoom on and left click (right click to zoom out).
|
| 4. | Click anywhere in the Analyzer's screen and use your mouse scroll-wheel. The image will zoom towards the location pointed by your mouse cursor.
|
| 1. | Click on the Move Tool button and drag the mouse cursor until the screen displays the part of the image you want the zoom to focus on.
|
| 2. | Click and drag the mouse wheel button.
|
| Reset Zoom - resets the zoom factor to 100%
|
| Zoom In - each click increases the zoom factor by 20%
|
| Zoom Out - each click decreases the zoom factor by 20%
|
| Zoom Factor - set the zoom factor by selecting it from a predefined list
|
| Quick Magnify - changes the mouse cursor to a magnifier to quickly point to details.
|
|
|